Water Table Level (Avg)
-35cm
Normal
vs yesterday3 cm
Borehole Critical
3Stations
Stations
vs yesterday1
Fire Risk Index (Estate)
82
High
vs yesterday12
Rainfall (24h)
18.6mm
Moderate
vs yesterday6.4 mm
Active Alerts
7
Alerts
vs yesterday2
Stations Online
128/ 139
92%
vs yesterday2
Estate Map Overview
Memuat peta estate…
Map Layers
Normal
Warning
Critical
Offline
Water Gate
Alert Center
| Time | Asset | Alert | Severity |
|---|---|---|---|
| 09:15 | BH-07 | Water level critical | Critical |
| 09:00 | WTG-02 | Water Gate offline | Critical |
| 08:45 | RG-04 | No rainfall 7 days | Warning |
| 08:30 | BH-12 | Water level warning | Warning |
| 08:20 | PMS-03 | Soil moisture low | Warning |
| 08:10 | BH-03 | Data not received | Info |
| 08:05 | RG-01 | Rainfall high intensity | Info |
AI Insight
Water table at Block C is declining for 5 consecutive days and is forecasted to reach warning threshold (-40 cm) within 72 hours based on current trend and weather forecast.
CCTV Surveillance
5/6 kamera online · live snapshot
Water Table Trend
All Borehole Average
Rainfall & Water Table Correlation
Rainfall (mm)Water Table (cm)
Fire Risk Trend
Borehole Status
| ID | Location | Water Level | Status | Trend (3D) |
|---|---|---|---|---|
| BH-07 | Block C | -62 cm | Critical | |
| BH-12 | Block D | -42 cm | Warning | |
| BH-03 | Block A | -28 cm | Normal | |
| BH-01 | Block B | -31 cm | Normal | |
| BH-09 | Block E | -25 cm | Normal |
Peat Monitoring (Latest)
| Station | Peat Depth | Soil Moisture | Soil Temp | Status |
|---|---|---|---|---|
| PMS-01 | 322 cm | 68% | 28.4°C | Normal |
| PMS-02 | 305 cm | 65% | 28.1°C | Normal |
| PMS-03 | 289 cm | 38% | 29.2°C | Warning |
| PMS-04 | 310 cm | 71% | 27.6°C | Normal |
Plantation Health (NDVI)
| Block | NDVI | Health Status | Area (Ha) |
|---|---|---|---|
| Block A | 0.82 | Very Good | 1,250 |
| Block B | 0.71 | Good | 1,180 |
| Block C | 0.59 | Moderate | 1,320 |
| Block D | 0.42 | Poor | 1,150 |
| Block E | 0.78 | Good | 1,210 |