Total Reports
248
all-time archive
Generated This Month
32
+18% vs last month
Scheduled
6
4 active, 2 paused
Storage Used
1.8GB
of 10 GB quota
Templates
9
3 added this year
Generate Report
Ad-hoc exportScheduled Reports
Daily Water Table Summary
Daily04 Jun, 06:008
Weekly Fire Risk Bulletin
Weekly07 Jun, 07:3012
Monthly NDVI Health Report
Monthly01 Jul, 08:005
Compliance & GHG Audit
Monthly30 Jun, 09:006
Reports Generated (7 Months)
Monthly output volume
Reports by Type
248 totalRecent Reports
| Report Name | Type | Period | Generated By | Date | Size | Format | Download |
|---|---|---|---|---|---|---|---|
| Water Table Summary - Estate A | Water Table | 1-10 Sep 2024 | Andi Pratama | 10 Sep 2024 | 2.4 MB | ||
| Fire Risk Weekly Bulletin W36 | Fire Risk | Wk 36 2024 | Siti Rahayu | 08 Sep 2024 | 1.1 MB | ||
| NDVI Plantation Health Q3 | NDVI | Jul-Sep 2024 | Budi Santoso | 05 Sep 2024 | 8.7 MB | Excel | |
| Compliance Audit - Block C12 | Compliance | Aug 2024 | Andi Pratama | 02 Sep 2024 | 3.9 MB | ||
| Borehole Sensor Raw Export | Water Table | Aug 2024 | System | 01 Sep 2024 | 640 KB | CSV | |
| Fire Hotspot Log - South Sector | Fire Risk | Aug 2024 | Siti Rahayu | 31 Aug 2024 | 1.8 MB | Excel | |
| Monthly NDVI Health Report | NDVI | Aug 2024 | Budi Santoso | 31 Aug 2024 | 6.2 MB | ||
| GHG Emission Compliance Summary | Compliance | Aug 2024 | Dewi Lestari | 29 Aug 2024 | 4.5 MB |
Showing 8 of 248 reports. Last sync 2 min ago
Reports auto-archived after 90 days. PDF retained 2 years for compliance.